Navy Pier Logo Banner
Home   |   Back to Level 3   |   Get PDF  
Navy Pier Level 3
Technical Specifications


Lakeview Terrace Rooftop | Meeting Rooms
LAKEVIEW TERRACE ROOFTOP
Space:
Floor Load:
Ceiling Height:
Columns:
Floor:
Lighting:
Vertical Transportation:
Electric:
Tent:

27,125 gsf
100 lbs psf
Outdoor space - no ceiling height
None
Exposed aggregate concrete
Rooftop is mercury vapor light poles
Second level south side 200 feet 400 amp
Busway 208 volt 3-phase 5 wire
22' high at highest point, 9' high at lowest point
88' length x 48' wide at longest points

Meeting Room Dimensions

Room Designation Square Footage Room Dimensions Ceiling Heights Theater Capacity School Room Capacity Banquet Capacity
301 825 34' x 29' 10'-12' 80 42 34
302 970 34' x 29' 10'-12' 99 48 48
303 975 34' x 28' 10'-12' 99 48 48
304 960 34' x 29' 10'-12' 99 48 48
301-304 3,730 68' x 59' 10'-12' 386 187 220
305 1,430 34' x 44' 10'-12' 158 72 72
306 1,410 34' x 44' 10'-12' 158 72 72
305-306 2,845 69' x 44' 10'-12' 280 141 150
307 1,525 34' x 44' 10'-12' 158 72 72
308 1,410 34' x 44' 10'-12' 158 72 72
307-308 2,845 65' x 44' 10'-12' 280 142 150
309 965 34' x 29' 10'-12' 99 48 48
310 965 34' x 28' 10'-12' 99 48 48
311 955 34' x 28' 10'-12' 99 48 48
312 955 34' x 28' 10'-12' 99 48 48
309-312 3,845 68' x 58' 10'-12' 427 192 220
313 765 28' x 29' 10'-12' 81 39 32
314 785 28' x 29' 10'-12' 84 39 40
315 775 28' x 29' 10'-12' 81 39 32
313-315 2,325 34' x 89' 10'-12' 258 116 110
316 768 28' x 29' 10'-12' 78 39 32
317 768 28' x 29' 10'-12' 78 39 32
318 768 28' x 29' 10'-12' 81 39 32
319 786 28' x 30' 10'-12' 84 39 40
320 768 28' x 29' 10'-12' 81 39 32
318-320 2,325 28' x 29' 10'-12' 243 116 110
321 765 28' x 29' 10'-12' 78 39 32
322 755 28' x 29' 10'-12' 78 38 32
323 780 28' x 29' 10'-12' 83 39 32
324 2,420 51' x 49' 10'-12' 236 121 120
325 2,145 51' x 44' 10'-12' 202 108 110
326 2,155 51' x 44' 10'-12' 199 108 110
325-326 4,300 51' x 88' 10'-12' 401 216 220
327 2,420 51' x 49' 10'-12' 232 121 120
328 2,365 29' x 82' 10'-12' 177 177 120
329 2,335 29' x 87 10'-12' 177 117 120

Return to Page Top